| Author | Title |
| Boggs, D. R., J. C. Mogul, and C. A. Kent | Measured Capacity of an Ethernet: Myths and Reality |
| Cisco Systems | BGP Case Studies |
| Cisco Systems | Design Zone |
| Cisco Systems | OSPF Design Guide |
| Cisco Systems | SAFE Security Reference Architecture |
| Cisco Systems | Smart Business Architecture |
| Cisco Systems | Telephony Signaling |
| Cisco Systems | Traffic Analysis for Voice over IP |
| Cisco Systems | Understanding Delay in Packet Voice Networks |
| Keynote | The Internet Health Report |
| NANOG | Traceroute Latency |
| NIST | Computer Security Resource Center |
| Oppenheimer, Priscilla | Analysis of the File Transfer Protocol (FTP) |
| Oppenheimer, Priscilla | Digitizing Human Vocal Communication |
| Oppenheimer, Priscilla | IPsec Example |
| Oppenheimer, Priscilla | IPv4 Multicast Addressing Quick Technical Update VoD |
| Welcher, Peter | Articles Related to Network Design |
| Wikipedia | Network Planning and Design |
Back to the Top-Down Network Design Resources page.
Back to the Top-Down Network Design home page.
Copyright Priscilla Oppenheimer.
Hosted by Open Door Networks.